<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Not quite a camera&#8230;</title>
	<atom:link href="http://www.kategriffin.net/2010/03/09/not-quite-a-camera/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kategriffin.net/2010/03/09/not-quite-a-camera/</link>
	<description>Fantasy Author Kate Griffin</description>
	<lastBuildDate>Fri, 03 Sep 2010 18:29:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AdrianH</title>
		<link>http://www.kategriffin.net/2010/03/09/not-quite-a-camera/comment-page-1/#comment-184</link>
		<dc:creator>AdrianH</dc:creator>
		<pubDate>Fri, 12 Mar 2010 20:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.kategriffin.net/?p=472#comment-184</guid>
		<description>Hi Kate, since your camera&#039;s sad demise, at some point you&#039;ll obviously be looking for a new one, so can I suggest the new Panasonic Lumix TZ-10. I&#039;ve got an earlier TZ-3, and it takes marvellous photos, I guess I&#039;ve taken thousand over the last three or four years since I bought it. Anyway, I suggest it because it has GPS, so you can geotag your photos and link them to GoogleMaps, so that it&#039;s possible to see exactly where the photo was taken. Of course, if you do another photo quiz that function would need to be turned off...</description>
		<content:encoded><![CDATA[<p>Hi Kate, since your camera&#8217;s sad demise, at some point you&#8217;ll obviously be looking for a new one, so can I suggest the new Panasonic Lumix TZ-10. I&#8217;ve got an earlier TZ-3, and it takes marvellous photos, I guess I&#8217;ve taken thousand over the last three or four years since I bought it. Anyway, I suggest it because it has GPS, so you can geotag your photos and link them to GoogleMaps, so that it&#8217;s possible to see exactly where the photo was taken. Of course, if you do another photo quiz that function would need to be turned off&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdrianH</title>
		<link>http://www.kategriffin.net/2010/03/09/not-quite-a-camera/comment-page-1/#comment-180</link>
		<dc:creator>AdrianH</dc:creator>
		<pubDate>Wed, 10 Mar 2010 17:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kategriffin.net/?p=472#comment-180</guid>
		<description>Nice pics, Kate. People are always dissing the camera on the iPhone, but it takes perfectly reasonable photos, and the newer one has a better camera than mine. Someone wrote: ‘it&#039;s not the camera you have, it&#039;s the camera you have with you’, and that&#039;s so true. Still, more megapixels never hurts...
I&#039;m always forgetting to carry my little compact camera around, so the phone is just the thing for snapshots, like some interesting grafitti or the like. Time for another of your photo quizzes, methinks.</description>
		<content:encoded><![CDATA[<p>Nice pics, Kate. People are always dissing the camera on the iPhone, but it takes perfectly reasonable photos, and the newer one has a better camera than mine. Someone wrote: ‘it&#8217;s not the camera you have, it&#8217;s the camera you have with you’, and that&#8217;s so true. Still, more megapixels never hurts&#8230;<br />
I&#8217;m always forgetting to carry my little compact camera around, so the phone is just the thing for snapshots, like some interesting grafitti or the like. Time for another of your photo quizzes, methinks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
